Small Business Scaling Can Be Easy Webinar - Happening Today at 12EST. Register or Check-In Here
Live the business you always wanted free for 30 days!
For businesses and agents getting started, who will build on Segwik as you grow
$49.00 Per Account Monthly
For businesses and agents who want to get moving now on streamlining their entire business
$297.00 Per Account Monthly
Segwik Basic $49.00 Per Account Monthly |
Segwik Deluxe $297.00 Per Account Monthly |
||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Advance Modules | |||||||||||||||||||||||||||
Variable Products | |||||||||||||||||||||||||||
Compoud Products | |||||||||||||||||||||||||||
Recommended Add-Ons | |||||||||||||||||||||||||||
Advanced Product Manager | |||||||||||||||||||||||||||
Setup - Fast & Efficient | |||||||||||||||||||||||||||
Automated White-Glove Setup | |||||||||||||||||||||||||||
Technology Migration and Consolidation Plan | |||||||||||||||||||||||||||
Journey Touchpoint Starter Kit | |||||||||||||||||||||||||||
Virtual Bootcamp Training - By Segwik The Business Robot | |||||||||||||||||||||||||||
Orientation Call | |||||||||||||||||||||||||||
90-Day Business Transformation | |||||||||||||||||||||||||||
Powerful Core Features | |||||||||||||||||||||||||||
Opportunities Module | |||||||||||||||||||||||||||
Advanced Onboarding | |||||||||||||||||||||||||||
Custom Email Sending Domain | |||||||||||||||||||||||||||
Agreements Module | |||||||||||||||||||||||||||
Phases Module | |||||||||||||||||||||||||||
Tasks Module | |||||||||||||||||||||||||||
Workflows Module | |||||||||||||||||||||||||||
Projects Module | |||||||||||||||||||||||||||
Invoicing Events Module | |||||||||||||||||||||||||||
Payments Module | |||||||||||||||||||||||||||
Invoices Module | |||||||||||||||||||||||||||
Orders Module | |||||||||||||||||||||||||||
Quotes Module | |||||||||||||||||||||||||||
Estimates Module | |||||||||||||||||||||||||||
Cube Sheet Module | |||||||||||||||||||||||||||
Proposals Module | |||||||||||||||||||||||||||
Event Registration | |||||||||||||||||||||||||||
Product Landing Pages | |||||||||||||||||||||||||||
Website Management and Hosting Module | |||||||||||||||||||||||||||
Text Blast Module | |||||||||||||||||||||||||||
Email Blast Module | |||||||||||||||||||||||||||
Calendar Booker | |||||||||||||||||||||||||||
Meeting Tracker | |||||||||||||||||||||||||||
Contact Module | |||||||||||||||||||||||||||
Contact Manager | |||||||||||||||||||||||||||
Customer Journey Builder | |||||||||||||||||||||||||||
Business Calendar | |||||||||||||||||||||||||||
Email and Text Blasting | |||||||||||||||||||||||||||
Public Appointment Booker | |||||||||||||||||||||||||||
Secure Customer Portal | |||||||||||||||||||||||||||
Custom Forms | |||||||||||||||||||||||||||
Task Management | |||||||||||||||||||||||||||
Industry Expansion Packs | |||||||||||||||||||||||||||
Accounting & Bookkeeping Expansion Pack
Opportunity Tracker
|
|
|
Proposal, Estimating and Quoting Modules
|
|
|
Order and Invoice Module
|
|
|
Project Manager
|
|
|
Product Manager
|
|
|
Services Manager
|
|
|
Accounting & Bookkeeping Customer Journey Starter Templates
|
|
| |
||||||
Contractors & Builders Expansion Pack
Opportunity Tracker
|
|
|
Proposal, Estimating and Quoting Modules
|
|
|
Order and Invoice Module
|
|
|
Project Manager
|
|
|
Product Manager
|
|
|
Services Manager
|
|
|
Contractors & Builders Starter Templates
|
|
| |
||||||
Real Estate Expansion Pack
Opportunity Tracker
|
|
|
Real Estate Transaction Tracker
|
|
|
Services Manager
|
|
|
Real Estate Starter Templates
|
|
| |
|||||||||||||||
Creative Services Expansion Pack
Opportunity Tracker
|
|
|
Proposal, Estimating and Quoting Modules
|
|
|
Order and Invoice Module
|
|
|
Project Manager
|
|
|
Product Manager
|
|
|
Services Manager
|
|
|
Creative Services Starter Templates
|
|
| |
||||||
Movers Expansion Pack
Opportunity Tracker
|
|
|
Proposal, Estimating and Quoting Modules
|
|
|
Order and Invoice Module
|
|
|
Project Manager
|
|
|
Product Manager
|
|
|
Move Estimator Cube Sheet
|
|
|
Services Manager
|
|
|
Storage Management Module
|
|
|
Movers Starter Templates
|
|
| |
Communicate Across All Channels | |||||||||||||||||||||||||||
Send and Receive Email | |||||||||||||||||||||||||||
Send and Receive Texts | |||||||||||||||||||||||||||
Place and Receive Calls | |||||||||||||||||||||||||||
Live Chat | |||||||||||||||||||||||||||
Letter and Gift Sending | |||||||||||||||||||||||||||
Accept Payments & Sync Accounting | |||||||||||||||||||||||||||
ACH Bank Payment Processing | |||||||||||||||||||||||||||
Credit Card Processing | |||||||||||||||||||||||||||
Add Premium Functionality | |||||||||||||||||||||||||||
Events & Registration Module | |||||||||||||||||||||||||||
Packages Module | |||||||||||||||||||||||||||
Mass Email Blasting System | |||||||||||||||||||||||||||
Product & Services Packages | |||||||||||||||||||||||||||
Subscription and Member Management | |||||||||||||||||||||||||||
Make High-Value Content | |||||||||||||||||||||||||||
Email Builder | |||||||||||||||||||||||||||
Text Message Manager w Full Emoji Library | |||||||||||||||||||||||||||
Project Management Templates | |||||||||||||||||||||||||||
Email Template Starter Kit | |||||||||||||||||||||||||||
Website & Landing Page Manager | |||||||||||||||||||||||||||
Phone Script | |||||||||||||||||||||||||||
Images & Galleries | |||||||||||||||||||||||||||
Books & Chapters | |||||||||||||||||||||||||||
Videos | |||||||||||||||||||||||||||
Episodes | |||||||||||||||||||||||||||
Integration & Syncing | |||||||||||||||||||||||||||
Quickbooks 2-Way Transaction Syncing | |||||||||||||||||||||||||||
Email Communications System | |||||||||||||||||||||||||||
Customizable Webhooks | |||||||||||||||||||||||||||
Google - Outlook Calendar Sync | |||||||||||||||||||||||||||
Support | |||||||||||||||||||||||||||
Knowledgebase | |||||||||||||||||||||||||||
Email Support | |||||||||||||||||||||||||||
Segwik Academy | |||||||||||||||||||||||||||
Dedicated Success Specialist | |||||||||||||||||||||||||||
24-Hour Phone & Live Chat Support |